OUR RANGE OF POWER, GAIN BLOCK & LOW NOISE AMPLIFIER PRODUCTS
The CML SµRF product range can be used across a variety of applications covering MHz to mmWave.
We use our innovation in IC design to enable our customers to pursue exciting new products and opportunities in an evolving technology landscape. By offering products that are easy to design-in and evaluate, we help to make our customers’ RF design decisions simpler.
Power Amplifiers
Part | Description | Fmin MHz | Fmax MHz | Gain dB | Psat dBm | Efficiency % | Voltage V | Current mA | RF Match | Package mm | |
---|---|---|---|---|---|---|---|---|---|---|---|
Available Now | CMX901 | High gain PA for VHF/UHF | 130 | 950 | 39 | 34 | 61% @ Psat | 2.5 – 6 | 18 | External | 28L 5×5 WQFN |
Available Now | CMX902 | High gain PA for VHF/UHF | 130 | 700 | 39 | 34.5 | 62% @ Psat | 2.5 – 6 | 16 | External | 28L 5×5 WQFN |
Available Now | CMX90A003 | 1W 860-960 MHz Power Amplifier | 860 | 960 | 30 | 29.5 | 49% @ Psat | 1.9 – 3.0 | 70 | Internal | 16L 4×4 VQFN |
Available Now | CMX90A004 | 2W 860-960 MHz Power Amplifier | 860 | 960 | 30 | 32.5 | 49% @ Psat | 2.7 – 4.5 | 78 | Internal | 16L 4×4 VQFN |
POWER AMPLIFIERS 5G mmWAVE
Part | Description | Fmin GHz | Fmax GHz | Gain dB | P1dB dBm | Psat dBm | Efficiency % | Voltage V | RF Match | Package mm | |
---|---|---|---|---|---|---|---|---|---|---|---|
Available Now | CMX90A702 | 28 GHz Medium Power Amplifier 5G Band n257 | 26.5 | 29.5 | 21 | 25 | – | 28% @ P1dB | 4 | Internal | 20L 4×4 VQFN |
Coming Soon |
CMX90A703 | 28 GHz GaN Doherty Power Amplifier 5G Band n257 | 26.5 | 29.5 | 18 | – | 35.4 | 14% @ 8dB OBO | 28 | Internal | 20L 4×4 AQFN |
LOW Current/NOISE gain blocks
Part | Description | Fmin GHz | Fmax GHz | Gain dB | P1dB dBm | OIP3 dBm | NF dB | Voltage V | Current mA | Package mm | |
---|---|---|---|---|---|---|---|---|---|---|---|
Coming Soon |
CMX90B701 | Low Current/ Noise Gain Block 17 – 23 GHz | 17 | 23 | 17 | 8 | 18 | 4 | 3 – 5 | 10 | 16L 3×3 VQFN |
Coming Soon |
CMX90B702 | Low Current/ Noise Gain Block 23 – 29.5 GHz | 23 | 29.5 | 16.4 | 5.5 | 17 | 3.1 | 3 – 5 | 11 | 16L 3×3 VQFN |
Gain Blocks
Part | Description | Fmin GHz | Fmax GHz | Gain dB | P1dB dBm | OIP3 dBm | NF dB | Voltage V | Current mA | Package mm | |
---|---|---|---|---|---|---|---|---|---|---|---|
Available Now | CMX90G301 | Positive Gain Slope Amplifier +1dB | 1.4 | 7.1 | 14.5 – 15.5 | 11.5 | 21 | 1.9 | 2.7 – 5 | 22 | 16L 3×3 VQFN |
Available Now | CMX90G302 | Positive Gain Slope Amplifier +2dB | 1.4 | 7.1 | 14.5 – 16.5 | 11.5 | 21 | 1.9 | 2.7 – 5 | 22 | 16L 3×3 VQFN |
Available Now | CMX90G701 | Positive Gain Slope Amplifier +1dB | 6 | 18 | 9.4 – 10.4 | 10 | 19 | 3 | 2 – 5 | 22 | 16L 3×3 VQFN |
Available Now | CMX90G702 | Positive Gain Slope Amplifier +2dB | 6 | 18 | 9.1 – 11.1 | 9.3 | 18.5 | 3 | 2 – 5 | 22 | 16L 3×3 VQFN |
